People · teams · leadership
The Moves Wire
Track advisor, team and leadership moves—with the evidence behind each event.
Updated Oct 7, 4:11 PM ET
Coverage & methodology ↗
Coverage & methodology ↗
5Distinct eventsWithin your filters
5Team moves & breakawaysEach event counted once
0Leadership changesAppointments & promotions
$1.4BReported book AUM2 of 5 events · not net flows
| Reported | Person / team | What changed | Type | Reported book | Evidence |
|---|---|---|---|---|---|
| Oct 2, 2026 | Steven D. PodnosAdvisor · Austin, TX3 reported team members | Wealth Care → HB Wealth | Team move | Not disclosed | Reported1 source · Details → |
| Oct 2, 2026 | Lauren Podnos-GarnerAdvisor · Austin, TX3 reported team members | Wealth Care → HB Wealth | Team move | Not disclosed | Reported1 source · Details → |
| Oct 2, 2026 | Rachel Podnos O'LearyAdvisor · Austin, TX3 reported team members | Wealth Care → HB Wealth | Team move | Not disclosed | Reported1 source · Details → |
| Oct 1, 2026 | Lauren Podnos-Garner, CFP®Advisor · Austin, TX3 reported team members | Wealth Care → HB Wealth | Team move | $700M | Reported1 source · Details → |
| Oct 1, 2026 | Rachel Podnos O’Leary, JD, CFP®Advisor · Austin, TX3 reported team members | Wealth Care → HB Wealth | Team move | $700M | Reported1 source · Details → |
Keep an eye on what matters
Save these filters. Choose an optional daily or weekly email for new matching events. Email delivery requires an active, confirmed subscription.
Sign in to save a view →One event can have several supporting reports. Reported book sizes describe disclosed practices and do not establish assets transferred. Unknown values are not zero. Coverage reflects monitored sources, not every industry move. Read the methodology · Explore the Team Ledger