The Moves Wire the industry’s tape for talent · updated continuously
Advisor and executive movement across wealth management. Entries marked ● VERIFIED are confirmed against SEC registration records — not press releases.
Net talent flows · trailing 12 months
| Firm | Arrivals | Departures | Net | |
|---|---|---|---|---|
| MAI CAPITAL MANAGEMENT, LLC | 15 | 1 | +14 | |
| OPENARC CORPORATE ADVISORY, LLC | 26 | 13 | +13 | |
| FARTHER | 12 | 0 | +12 | |
| ONEDIGITAL | 8 | 0 | +8 | |
| FROST INVESTMENT SERVICES | 7 | 0 | +7 | |
| Raymond James & Associates | 4 | 0 | +4 | |
| Wells Fargo Advisors FiNet | 3 | 0 | +3 | |
| Wells Fargo Advisors | 3 | 0 | +3 | |
| MERIT FINANCIAL ADVISORS | 4 | 2 | +2 | |
| Cetera (Summit Financial Networks) | 2 | 0 | +2 | |
| Equitable Advisors | 2 | 0 | +2 | |
| Wells Fargo Advisors Financial Network (FiNet) | 2 | 0 | +2 | |
| EVOKE ADVISORS | 2 | 0 | +2 | |
| Carson Group | 2 | 0 | +2 | |
| LPL Financial | 2 | 0 | +2 | |
| Millenia Investments LLC | 2 | 0 | +2 | |
| Frontline Investment Advisors | 2 | 0 | +2 | |
| Integrated Partners | 2 | 0 | +2 | |
| PARALLEL ADVISORS, LLC | 1 | 1 | 0 | |
| Royal Alliance | 1 | 1 | 0 | |
| Ameriprise Financial Services | 1 | 2 | -1 | |
| Weinand Financial Inc. | 0 | 2 | -2 | |
| Merrill Lynch | 0 | 2 | -2 | |
| Corebridge Financial (formerly Valic Financial Advisors) | 0 | 2 | -2 | |
| Valley Financial Group | 0 | 2 | -2 |
Free deep view 0 of 3 this month.
The full wire — every verified move with filters and the Net Flows ledger — stays free for Morning Brief readers, every day.